
We believe financial barriers should never stand in the way of ambition. Discover competitive tuition structures, flexible 3-installment payment plans, and merit scholarships.
All lab access, campus Wi-Fi, and library privileges are transparently accounted for.
Flexible fee schedules tailored to help families budget over each semester.
Substantial tuition reductions awarded each year based on demonstrated achievement.
Admissions officers provide letters and documents for employer or diaspora sponsors.
| Program | Standard Duration | Annual Tuition | Practical / Lab Fees | Action |
|---|---|---|---|---|
| HND in Mechanical Engineering | 2 Years | 450,000 XAF | Included | |
| HND in Civil Engineering | 2 Years | 450,000 XAF | Included | |
| HND in Computer Science & Tech | 2 Years | 475,000 XAF | Included |
| Program | Standard Duration | Annual Tuition | Practical / Lab Fees | Action |
|---|---|---|---|---|
| HND in Nursing & Midwifery | 2 Years | 520,000 XAF | Clinical Fee: 40,000 XAF |
| Program | Standard Duration | Annual Tuition | Practical / Lab Fees | Action |
|---|---|---|---|---|
| HND in Law & Legal Studies | 2 Years | 390,000 XAF | N/A |
| Program | Standard Duration | Annual Tuition | Practical / Lab Fees | Action |
|---|---|---|---|---|
| HND in Agricultural Engineering | 2 Years | 430,000 XAF | Field Practicals: 25,000 XAF | |
| HND in Agricultural Business Technics | 2 Years | 380,000 XAF | Included | |
| HND in Animal Production Technology | 2 Years | 420,000 XAF | Livestock Lab: 20,000 XAF | |
| HND in Fisheries Management | 2 Years | 430,000 XAF | Aquaculture Practicals: 25,000 XAF | |
| HND in Food Technology | 2 Years | 440,000 XAF | Food Lab: 30,000 XAF | |
| HND in Agro-pastoral Entrepreneurship | 2 Years | 395,000 XAF | Included |
To ease tuition planning, annual costs are broken down across three structured milestones during each academic session:
Upon admission acceptance / September orientation
Confirms official matriculation and grants complete access to lecture facilities and digital campus services.
Prior to Mid-Semester examinations (November)
Maintains uninterrupted student portal access and enables mid-term assessment registration.
At start of Second Semester (February)
Final settlement ensuring eligibility for national HND end-of-year practicals and examinations.
Competitive scholarships are awarded to prospective students demonstrating academic distinction, leadership talent, or proven civic drive.
Applicants with Grade A / Distinction in GCE A-Level or Mention Très Bien in Baccalauréat.
Female students entering Mechanical Engineering, Civil Engineering, or Computer Science.
Demonstrated financial hardship with strong civic engagement or community leadership track record.
Outstanding students applying from CEMAC and broader ECOWAS/African partner countries.
Contact our student financial services office in Buea for pro-forma invoices, scholarship consultations, or bank transfer details.